Treff
Fant 38 900 tidsskrift og 3 393 forlag
Tidsskrift/serier
Nivå 2023 |
Nivå 2024 |
Tittel | Sherpa Romeo | DOAJ | Publiseringsavtale |
---|---|---|---|---|---|
1 | 1 | Peripeti | - | - | - |
1 | 1 | Pharmacogenetics & Genomics | - | - | |
2 | 2 | IEEE Transactions on Circuits and Systems I: Regular Papers | - | - | |
2 | 2 | Social Science Research | - | ||
2 | 2 | Security Dialogue | - | ||
2 | 2 | Zeitschrift für Literaturwissenschaft und Linguistik (LiLi) | - | ||
2 | 2 | Journal of Marriage and Family | - | ||
1 | 1 | Quaternary Research | - | ||
1 | 1 | Public Choice | - | ||
1 | 1 | Journal of Developmental and Behavioral Pediatrics | - | - | |
1 | 1 | Germanisch-Romanische Monatsschrift | - | - | - |
2 | 2 | Journal of Pragmatics | - | ||
1 | 1 | Symbolae Osloenses - Norwegian Journal of Greek and Latin Studies | - | ||
1 | 1 | The Holocene | - | ||
2 | 2 | Linguistics and Philosophy | - | ||
2 | 2 | Youth Theatre Journal | - | ||
1 | 1 | Analecta Papyrologica | - | - | - |
1 | 1 | Attachment & Human Development | - | ||
2 | 2 | Business History Review | - | ||
2 | 2 | Critical Inquiry | - | - |
Treffsider: 1 - 2 - 3 - 4 - 5 - ... - 1945