Treff
Fant 38 952 tidsskrift og 3 393 forlag
Tidsskrift/serier
Nivå 2023 |
Nivå 2024 |
Tittel | Sherpa Romeo | DOAJ | Publiseringsavtale |
---|---|---|---|---|---|
2 | 2 | October | - | - | |
- | - | Journal of Geophysical Research (JGR) - Nedlagt 2013 | - | - | |
2 | 2 | Legislative Studies Quarterly | - | ||
1 | 1 | Ancient Narrative | - | - | - |
2 | 2 | Discourse Studies | - | ||
1 | 1 | International Journal of Psychoanalysis | - | ||
2 | 2 | Journal of Research on Adolescence | - | ||
2 | 2 | Journal of Speech, Language and Hearing Research | - | - | |
2 | 2 | Mind & Language | - | ||
1 | 1 | Revue des Études Grecques | - | - | - |
2 | 2 | Corpus Linguistics and Linguistic Theory | - | ||
1 | 1 | Marine Micropaleontology | - | ||
1 | 1 | Pharmacogenetics (London) | - | - | - |
1 | 1 | Acta Odontologica Scandinavica | |||
1 | 1 | Society & Natural Resources | - | ||
1 | 1 | Cellular and Molecular Life Sciences (CMLS) | - | ||
1 | 1 | Journal of Molecular Biology (JMB) | - | ||
2 | 2 | Kidney International | - | ||
1 | 1 | Genes and Immunity | - | - | |
- | - | Paleoceanography - Nedlagt 2017 | - | - | - |
Treffsider: 1 - 2 - 3 - ... - 1948