Nature Portfolio
Bibliographic Information
Minimum Criteria
✅ Peer reviewed |
✅ National authorship |
Scientific level placements and Norwegian HEIs publication points
Year | Scientific Level | Author Shares | Publication Points |
---|---|---|---|
2024 | 0 | ||
2023 | 0 | 0.0 | 0.0 |
2022 | 0 | 0.0 | 0.0 |
2021 | 0 | 0.0 | 0.0 |
2020 | 0 | 0.0 | 0.0 |
2019 | 0 | 0.0 | 0.0 |
2018 | 0 | 0.0 | 0.0 |
2017 | 0 | 0.0 | 0.0 |
2016 | 0 | 0.0 | 0.0 |
2015 | 0 | 0.0 | 0.0 |
2014 | 0 | 0.0 | 0.0 |
2013 | 0 | 0.0 | 0.0 |
2012 | 0 | 0.0 | 0.0 |
2011 | 0 | 0.0 | 0.0 |
2010 | 0 | 0.0 | 0.0 |
2009 | 0 | 0.0 | 0.0 |
2008 | 0 | 0.0 | 0.0 |
2007 | 0 | 0.0 | 0.0 |
Published in May the following year |
Comments
Comments regarding updates on the publication channel are only visible for you and the advisors. Comments regarding the scientific quality and levels will be public.
Login to commentAs it is said in aim and scope: "npj Ocean Sustainability is a fully open access, interdisciplinary journal that publishes high-quality research on the full range of topics, dimensions, and disciplines pertaining to ocean sustainability."
Kind regards,
Lena-Cecilie Linge