Springer Nature
Bibliographic Information
Minimum Criteria
✅ Peer reviewed |
✅ International authorship |
Scientific level placements and Norwegian HEIs publication points
Year | Scientific Level | Author Shares | Publication Points |
---|---|---|---|
2024 | 1 | ||
2023 | 1 | 45.4937 | 44.5255 |
2022 | 1 | 51.1863 | 65.8085 |
2021 | 1 | 44.3086 | 63.404 |
2020 | 1 | 67.425 | 69.837 |
2019 | 1 | 60.9456 | 62.3763 |
2018 | 1 | 39.2643 | 51.625 |
2017 | 1 | 4.5833 | 4.8058 |
Published in May the following year |
Comments
Comments regarding updates on the publication channel are only visible for you and the advisors. Comments regarding the scientific quality and levels will be public.
Login to comment