MIT Press
Bibliographic Information
Minimum Criteria
✅ Peer reviewed |
✅ International authorship |
Scientific level placements and Norwegian HEIs publication points
Year | Scientific Level | Author Shares | Publication Points |
---|---|---|---|
2024 | 2 |
|
|
2023 | 2 |
|
|
2022 | 2 | 11.5 | 54.3335 |
2021 | 2 | 0.0 | 0.0 |
2020 | 2 | 0.0 | 0.0 |
2019 | 2 | 6.75 | 29.2332 |
2018 | 2 | 15.5 | 45.4863 |
2017 | 2 | 8.075 | 9.8585 |
2016 | 2 | 3.3333 | 10.7506 |
2015 | 2 | 5.0 | 12.4142 |
2014 | 2 | 4.9909 | 11.9909 |
2013 | 2 | 6.0 | 13.0 |
2012 | 2 | 2.2 | 9.2 |
2011 | 2 | 4.0 | 4.0 |
2010 | 2 | 3.68 | 3.68 |
2009 | 2 | 1.96 | 1.96 |
2008 | 2 | 9.14 | 9.14 |
2007 | 2 | 2.5 | 2.5 |
2006 | 2 | 2.5 | 2.5 |
2005 | 2 | 2.33 | 2.33 |
2004 | 2 | 1.0 | 1.0 |
Comments
Comments regarding updates on the publication channel are only visible for you and the advisors. Comments regarding the scientific quality and levels will be public.
Login to comment