Mohr Siebeck
Bibliographic Information
Minimum Criteria
✅ Peer reviewed |
✅ International authorship |
Scientific level placements and Norwegian HEIs publication points
Year | Scientific Level | Author Shares | Publication Points |
---|---|---|---|
2025 | 2 | ||
2024 | 2 | ||
2023 | 2 | 0.5 | 0.9192 |
2022 | 2 | 0.0 | 0.0 |
2021 | 2 | 3.0 | 3.0 |
2020 | 2 | 2.0 | 2.0 |
2019 | 2 | 2.0 | 2.0 |
2018 | 2 | 1.0 | 1.0 |
2017 | 2 | 3.0 | 3.8284 |
2016 | 2 | 1.0 | 1.0 |
2015 | 2 | 0.0 | 0.0 |
2014 | 2 | 12.0 | 19.0 |
2013 | 2 | 0.0 | 0.0 |
2012 | 2 | 0.0 | 0.0 |
2011 | 2 | 5.0 | 5.0 |
2010 | 2 | 1.0 | 8.0 |
2009 | 2 | 5.0 | 12.0 |
2008 | 2 | 5.0 | 26.0 |
2007 | 2 | 1.0 | 8.0 |
2006 | 2 | 3.0 | 17.0 |
2005 | 2 | 0.0 | 0.0 |
2004 | 1 | 2.0 | 5.7 |
Published in May the following year |
Comments
Comments regarding updates on the publication channel are only visible for you and the advisors. Comments regarding the scientific quality and levels will be public.
Login to comment