Journal of International Business Studies
Bibliographic Information
International Title: |
Journal of International Business Studies |
p-ISSN: |
0047-2506 Period: [1970 .. ] |
e-ISSN: |
1478-6990 Period: [2006 .. ] |
Language: |
English |
Country of publication: |
United Kingdom |
URL: |
http://www.jibs.net/ |
Publishing House: |
Palgrave Macmillan |
ITAR Code: |
10340 |
NPI Scientific Field: |
Business and Finance |
Minimum Criteria
✅ Scientific editorial board |
✅ Peer reviewed |
✅ International authorship |
✅ Approved ISSN |
Open Access
Scientific level placements and Norwegian HEIs publication points
Year | Scientific Level | Author Shares | Publication Points |
---|---|---|---|
2025 | 2 | ||
2024 | 2 | ||
2023 | 2 | 2.125 | 10.1801 |
2022 | 2 | 1.9167 | 10.7022 |
2021 | 2 | 0.5 | 2.7577 |
2020 | 2 | 0.6667 | 6.1517 |
2019 | 2 | 2.1667 | 11.3617 |
2018 | 2 | 1.0 | 5.0094 |
2017 | 2 | 1.1667 | 4.95 |
2016 | 2 | 0.1 | 1.5922 |
2015 | 2 | 0.25 | 1.95 |
2014 | 2 | 0.25 | 0.75 |
2013 | 2 | 0.25 | 0.75 |
2012 | 2 | 0.17 | 0.51 |
2011 | 2 | 0.25 | 0.75 |
2010 | 2 | 0.0 | 0.0 |
2009 | 2 | 0.33 | 0.99 |
2008 | 2 | 1.167 | 3.501 |
2007 | 2 | 0.0 | 0.0 |
2006 | 2 | 0.0 | 0.0 |
2005 | 2 | 0.5 | 1.5 |
2004 | 2 | 0.0 | 0.0 |
Published in May the following year |
Comments
Comments regarding updates on the publication channel are only visible for you and the advisors. Comments regarding the scientific quality and levels will be public.
Login to comment