European Journal of Information Systems
Bibliographic Information
International Title: |
European Journal of Information Systems |
p-ISSN: |
0960-085X Period: [1991 .. ] |
e-ISSN: |
1476-9344 Period: [ .. ] |
Country of publication: |
United Kingdom |
URL: |
http://www.palgrave-journals.com/ejis/index.html |
Publishing House: |
Palgrave Macmillan |
ITAR Code: |
8427 |
NPI Scientific Field: |
Library and Information Science |
Criteria
✅ Scientific editorial board |
✅ Peer reviewed |
✅ International authorship |
✅ Approved ISSN |
Open Access
Scientific level placements and Norwegian HEIs publication points
Year | Scientific Level | Author Shares | Publication Points |
---|---|---|---|
2024 | 2 |
|
|
2023 | 2 |
|
|
2022 | 2 |
|
|
2021 | 2 | 0.0 | 0.0 |
2020 | 2 | 2.5 | 9.9958 |
2019 | 2 | 0.0 | 0.0 |
2018 | 2 | 0.25 | 2.2517 |
2017 | 2 | 0.5 | 2.4666 |
2016 | 2 | 0.0 | 0.0 |
2015 | 2 | 1.0 | 3.0 |
2014 | 2 | 0.0 | 0.0 |
2013 | 2 | 0.25 | 0.75 |
2012 | 2 | 1.5 | 4.5 |
2011 | 2 | 0.0 | 0.0 |
2010 | 2 | 0.0 | 0.0 |
2009 | 2 | 0.0 | 0.0 |
2008 | 2 | 1.0 | 3.0 |
2007 | 2 | 0.5 | 1.5 |
2006 | 2 | 2.08 | 6.24 |
2005 | 2 | 0.5 | 1.5 |
2004 | 2 | 0.5 | 1.5 |
Comments
Comments regarding updates on the publication channel are only visible for you and the advisors. Comments regarding the scientific quality and levels will be public.
Login to comment