FinanzArchiv / Public Finance Analysis (FA)
Bibliographic Information
International Title: |
FinanzArchiv / Public Finance Analysis (FA) |
p-ISSN: |
0015-2218 Period: [1884 .. ] |
e-ISSN: |
1614-0974 Period: [2004 .. ] |
Language: |
Multiple languages |
Country of publication: |
Germany |
URL: |
http://mohr.de/fa |
Publishing House: |
Mohr Siebeck |
ITAR Code: |
3829 |
NPI Scientific Field: |
Business and Finance |
Minimum Criteria
✅ Scientific editorial board |
✅ Peer reviewed |
✅ International authorship |
✅ Approved ISSN |
Open Access
Scientific level placements and Norwegian HEIs publication points
Year | Scientific Level | Author Shares | Publication Points |
---|---|---|---|
2024 | 1 | ||
2023 | 1 | 0.0 | 0.0 |
2022 | 1 | 0.0 | 0.0 |
2021 | 1 | 0.0 | 0.0 |
2020 | 1 | 0.0 | 0.0 |
2019 | 1 | 0.0 | 0.0 |
2018 | 1 | 0.5 | 0.9192 |
2017 | 1 | 0.0 | 0.0 |
2016 | 1 | 0.1667 | 0.65 |
2015 | 1 | 0.25 | 0.5774 |
2014 | 1 | 1.0 | 1.0 |
2013 | 1 | 0.0 | 0.0 |
2012 | 1 | 0.0 | 0.0 |
2011 | 1 | 0.66 | 0.66 |
2010 | 1 | 1.5 | 1.5 |
2009 | 1 | 1.0 | 1.0 |
2008 | 1 | 0.5 | 0.5 |
2007 | 1 | 0.0 | 0.0 |
2006 | 1 | 2.5 | 2.5 |
2005 | 1 | 2.0 | 2.0 |
2004 | 1 | 1.0 | 1.0 |
Published in May the following year |
Comments
Comments regarding updates on the publication channel are only visible for you and the advisors. Comments regarding the scientific quality and levels will be public.
Login to comment