Journal of Geophysical Research (JGR): Oceans
Bibliographic Information
International Title: |
Journal of Geophysical Research (JGR): Oceans |
p-ISSN: |
2169-9275 Period: [2013 .. 2014] |
e-ISSN: |
2169-9291 Period: [2013 .. ] |
Language: |
English |
Country of publication: |
United States |
URL: |
https://agupubs.onlinelibrary.wiley.com/journa[..] |
Continues: |
Journal of Geophysical Research (JGR) |
Publishing House: |
American Geophysical Union (AGU) |
ITAR Code: |
1008108 |
NPI Scientific Field: |
Geosciences |
Minimum Criteria
✅ Scientific editorial board |
✅ Peer reviewed |
✅ International authorship |
✅ Approved ISSN |
Open Access
Scientific level placements and Norwegian HEIs publication points
Year | Scientific Level | Author Shares | Publication Points |
---|---|---|---|
2024 | 2 |
|
|
2023 | 2 |
|
|
2022 | 2 |
|
|
2021 | 2 | 1.8304 | 12.9872 |
2020 | 2 | 3.8643 | 30.7594 |
2019 | 2 | 5.8901 | 34.3213 |
2018 | 2 | 4.1369 | 25.6383 |
2017 | 2 | 9.7248 | 50.1299 |
2016 | 2 | 3.4371 | 20.5697 |
2015 | 2 | 6.256 | 27.058 |
2014 | 2 | 1.1667 | 3.5001 |
2013 | 2 | 3.1667 | 9.5001 |
2012 | 2 | 7.26 | 21.78 |
2011 | 2 | 4.49 | 13.47 |
2010 | 2 | 0.21 | 0.63 |
2010 | 2 | 1.31 | 3.93 |
2010 | 2 | 0.75 | 2.25 |
2010 | 2 | 0.97 | 2.91 |
2010 | 2 | 3.23 | 9.69 |
2010 | 2 | 4.18 | 12.54 |
2010 | 1 | 5.09 | 5.09 |
2009 | 2 | 2.1 | 6.3 |
2009 | 2 | 0.16 | 0.48 |
2009 | 2 | 0.5 | 1.5 |
2009 | 2 | 2.33 | 6.99 |
2009 | 2 | 2.66 | 7.98 |
2009 | 2 | 1.8 | 5.4 |
2008 | 2 | 13.61 | 40.83 |
2008 | 2 | 1.64 | 4.92 |
2008 | 2 | 1.53 | 4.59 |
2008 | 2 | 0.2 | 0.6 |
2008 | 2 | 0.08 | 0.24 |
2007 | 2 | 11.2 | 33.6 |
Comments
Comments regarding updates on the publication channel are only visible for you and the advisors. Comments regarding the scientific quality and levels will be public.
Login to comment