Studies in Health Technology and Informatics
Bibliographic Information
International Title: |
Studies in Health Technology and Informatics |
p-ISSN: |
0926-9630 Period: [1991 .. ] |
e-ISSN: |
1879-8365 Period: [ .. ] |
Country of publication: |
Netherlands |
URL: |
http://www.booksonline.iospress.nl/Content/Vie[..] |
Publishing House: |
IOS Press |
ITAR Code: |
1003442 |
NPI Scientific Field: |
ICT |
Minimum Criteria
✅ Scientific editorial board |
✅ Peer reviewed |
✅ Min. national authorship |
✅ Approved ISSN |
Open Access
Scientific level placements and Norwegian HEIs publication points
Year | Scientific Level | Author Shares | Publication Points |
---|---|---|---|
2024 | 1 | ||
2023 | 1 | 8.3583 | 14.191 |
2022 | 1 | 19.1325 | 27.3213 |
2021 | 1 | 9.4762 | 14.8955 |
2020 | 1 | 8.2083 | 14.3787 |
2019 | 1 | 10.2964 | 15.6597 |
2018 | 1 | 30.1063 | 40.55 |
2017 | 1 | 19.475 | 27.5666 |
2016 | 1 | 28.3103 | 33.7456 |
2015 | 1 | 15.7361 | 22.1991 |
2014 | 1 | 7.4166 | 7.4166 |
2013 | 1 | 4.8834 | 4.8834 |
2012 | 1 | 4.39 | 4.39 |
2011 | 1 | 7.42 | 7.42 |
2010 | 1 | 11.26 | 11.26 |
2009 | 1 | 11.39 | 11.39 |
2008 | 1 | 6.171 | 6.171 |
2007 | 1 | 4.76 | 4.76 |
2006 | 1 | 4.9 | 4.9 |
2005 | 1 | 0.0 | 0.0 |
Published in May the following year |
Comments
Comments regarding updates on the publication channel are only visible for you and the advisors. Comments regarding the scientific quality and levels will be public.
Login to comment