Journal of Geophysical Research (JGR) (Ceased 2013, has successor)
Bibliographic Information
International Title: |
Journal of Geophysical Research (JGR) |
p-ISSN: |
0148-0227 Period: [1949 .. 2011] |
e-ISSN: |
2156-2202 Period: [ .. 2013] |
Language: |
English |
Country of publication: |
United States |
URL: |
https://agupubs.onlinelibrary.wiley.com/journa[..] |
Continued by: |
Journal of Geophysical Research (JGR): Oceans Journal of Geophysical Research (JGR): Atmospheres Journal of Geophysical Research (JGR): Biogeosciences Journal of Geophysical Research (JGR): Earth Surface Journal of Geophysical Research (JGR): Planets Journal of Geophysical Research (JGR): Solid Earth Journal of Geophysical Research (JGR): Space Physics |
Publishing House: |
American Geophysical Union (AGU) |
ITAR Code: |
10232 |
NPI Scientific Field: |
Geosciences |
Minimum Criteria
✅ Scientific editorial board |
✅ Peer reviewed |
✅ International authorship |
✅ Approved ISSN |
Open Access
Scientific level placements and Norwegian HEIs publication points
Year | Scientific Level | Author Shares | Publication Points |
---|---|---|---|
2020 | 1 | 0.0 | 0.0 |
2019 | 1 | 0.125 | 0.5307 |
2018 | 1 | 0.95 | 2.1483 |
2017 | 1 | 0.5 | 0.7071 |
2016 | 1 | 0.0 | 0.0 |
2015 | 1 | 0.0 | 0.0 |
2014 | 2 | 1.25 | 3.75 |
2013 | 2 | 1.2 | 3.6 |
2012 | 2 | 0.0 | 0.0 |
2011 | 2 | 1.03 | 3.09 |
2010 | 2 | 0.21 | 0.63 |
2010 | 2 | 1.31 | 3.93 |
2010 | 2 | 0.75 | 2.25 |
2010 | 2 | 0.97 | 2.91 |
2010 | 2 | 3.23 | 9.69 |
2010 | 2 | 4.18 | 12.54 |
2010 | 1 | 5.09 | 5.09 |
2009 | 2 | 2.1 | 6.3 |
2009 | 2 | 0.16 | 0.48 |
2009 | 2 | 0.5 | 1.5 |
2009 | 2 | 2.33 | 6.99 |
2009 | 2 | 2.66 | 7.98 |
2009 | 2 | 1.8 | 5.4 |
2008 | 2 | 13.61 | 40.83 |
2008 | 2 | 0.2 | 0.6 |
2008 | 2 | 0.08 | 0.24 |
2008 | 2 | 1.64 | 4.92 |
2008 | 2 | 1.53 | 4.59 |
2007 | 2 | 11.2 | 33.6 |
2006 | 2 | 9.99 | 29.97 |
2005 | 2 | 6.28 | 16.47 |
2004 | 2 | 14.4 | 43.2 |
Published in May the following year |
Comments
Comments regarding updates on the publication channel are only visible for you and the advisors. Comments regarding the scientific quality and levels will be public.
Login to comment