Frontiers in Artificial Intelligence and Applications
Bibliographic Information
International Title: |
Frontiers in Artificial Intelligence and Applications |
p-ISSN: |
0922-6389 Period: [1988 .. ] |
e-ISSN: |
1879-8314 Period: [2005 .. ] |
Language: |
English |
Country of publication: |
Netherlands |
URL: |
http://ebooks.iospress.nl/bookseries/frontiers[..] |
Publishing House: |
IOS Press |
ITAR Code: |
1006348 |
NPI Scientific Field: |
ICT |
Minimum Criteria
✅ Scientific editorial board |
✅ Peer reviewed |
✅ International authorship |
✅ Approved ISSN |
Open Access
Scientific level placements and Norwegian HEIs publication points
Year | Scientific Level | Author Shares | Publication Points |
---|---|---|---|
2024 | 1 | ||
2023 | 1 | 1.1125 | 1.8031 |
2022 | 1 | 0.0 | 0.0 |
2021 | 1 | 0.0 | 0.0 |
2020 | 1 | 2.4 | 3.3444 |
2019 | 1 | 0.0 | 0.0 |
2018 | 1 | 1.0 | 1.0 |
2017 | 1 | 0.0 | 0.0 |
2016 | 1 | 1.95 | 3.1134 |
2015 | 1 | 0.2857 | 0.6949 |
2014 | 1 | 1.4333 | 1.4333 |
2013 | 1 | 6.0 | 6.0 |
2012 | 1 | 2.0 | 2.0 |
2011 | 1 | 4.58 | 4.58 |
2010 | 1 | 1.49 | 1.49 |
2009 | 1 | 0.0 | 0.0 |
2008 | 1 | 2.49 | 2.49 |
2007 | 1 | 1.0 | 1.0 |
2006 | 1 | 1.0 | 1.0 |
Published in May the following year |
Comments
Comments regarding updates on the publication channel are only visible for you and the advisors. Comments regarding the scientific quality and levels will be public.
Login to comment